| # |
BASE + INSERTS |
: PARALLEL CARDS |
| COMIC
BOOK TV SUBSET | ||
| 1a | GREEN AARON | [ ] Base [ ] Puke [ ] Pee [ ] Spit [ ] Bloody Nose [ ] Dust [ ] Bruised |
| 1b | HAWK IRA | [ ] Base [ ] Puke [ ] Pee [ ] Spit [ ] Bloody Nose [ ] Dust [ ] Bruised |
| 2a | FLASHIN' ASH | [ ] Base [ ] Puke [ ] Pee [ ] Spit [ ] Bloody Nose [ ] Dust [ ] Bruised |
| 2b | BARE BARRY | [ ] Base [ ] Puke [ ] Pee [ ] Spit [ ] Bloody Nose [ ] Dust [ ] Bruised |
| 3a | HAWK MANNY | [ ] Base [ ] Puke [ ] Pee [ ] Spit [ ] Bloody Nose [ ] Dust [ ] Bruised |
| 3b | CAGED CARTER | [ ] Base [ ] Puke [ ] Pee [ ] Spit [ ] Bloody Nose [ ] Dust [ ] Bruised |
| 4a | SUE PEARL GIRL | [ ] Base [ ] Puke [ ] Pee [ ] Spit [ ] Bloody Nose [ ] Dust [ ] Bruised |
| 4b | CUTTING KARA | [ ] Base [ ] Puke [ ] Pee [ ] Spit [ ] Bloody Nose [ ] Dust [ ] Bruised |
| 5a | OZ WADDLE | [ ] Base [ ] Puke [ ] Pee [ ] Spit [ ] Bloody Nose [ ] Dust [ ] Bruised |
| 5b | GOTH ADAM | [ ] Base [ ] Puke [ ] Pee [ ] Spit [ ] Bloody Nose [ ] Dust [ ] Bruised |
| 6a | I. ZOM BEA | [ ] Base [ ] Puke [ ] Pee [ ] Spit [ ] Bloody Nose [ ] Dust [ ] Bruised |
| 6b | NOT LIV | [ ] Base [ ] Puke [ ] Pee [ ] Spit [ ] Bloody Nose [ ] Dust [ ] Bruised |
| 7a | SY BORG | [ ] Base [ ] Puke [ ] Pee [ ] Spit [ ] Bloody Nose [ ] Dust [ ] Bruised |
| 7b | TEEN TY TIM | [ ] Base [ ] Puke [ ] Pee [ ] Spit [ ] Bloody Nose [ ] Dust [ ] Bruised |
| 8a | UNLUCKY LEO | [ ] Base [ ] Puke [ ] Pee [ ] Spit [ ] Bloody Nose [ ] Dust [ ] Bruised |
| 8b | UN SHELDON | [ ] Base [ ] Puke [ ] Pee [ ] Spit [ ] Bloody Nose [ ] Dust [ ] Bruised |
|
HORROR TV SUBSET | ||
| 1a | MATT RESS | [ ] Base [ ] Puke [ ] Pee [ ] Spit [ ] Bloody Nose [ ] Dust [ ] Bruised |
| 1b | AMERICAN HORROR RORY | [ ] Base [ ] Puke [ ] Pee [ ] Spit [ ] Bloody Nose [ ] Dust [ ] Bruised |
| 2a | VANNA PYRE | [ ] Base [ ] Puke [ ] Pee [ ] Spit [ ] Bloody Nose [ ] Dust [ ] Bruised |
| 2b | DI ARY | [ ] Base [ ] Puke [ ] Pee [ ] Spit [ ] Bloody Nose [ ] Dust [ ] Bruised |
| 3a | MO TEL | [ ] Base [ ] Puke [ ] Pee [ ] Spit [ ] Bloody Nose [ ] Dust [ ] Bruised |
| 3b | AB NORMA | [ ] Base [ ] Puke [ ] Pee [ ] Spit [ ] Bloody Nose [ ] Dust [ ] Bruised |
| 4a | SLEEPY HAL O. | [ ] Base [ ] Puke [ ] Pee [ ] Spit [ ] Bloody Nose [ ] Dust [ ] Bruised |
| 4b | ICHABOD ILESS | [ ] Base [ ] Puke [ ] Pee [ ] Spit [ ] Bloody Nose [ ] Dust [ ] Bruised |
| 5a | GENE WOLF | [ ] Base [ ] Puke [ ] Pee [ ] Spit [ ] Bloody Nose [ ] Dust [ ] Bruised |
| 5b | HAIRY HARRY | [ ] Base [ ] Puke [ ] Pee [ ] Spit [ ] Bloody Nose [ ] Dust [ ] Bruised |
| 6a | RED NED | [ ] Base [ ] Puke [ ] Pee [ ] Spit [ ] Bloody Nose [ ] Dust [ ] Bruised |
| 6b | DEVILISH DEVIN | [ ] Base [ ] Puke [ ] Pee [ ] Spit [ ] Bloody Nose [ ] Dust [ ] Bruised |
| 7a | EVIL TED | [ ] Base [ ] Puke [ ] Pee [ ] Spit [ ] Bloody Nose [ ] Dust [ ] Bruised |
| 7b | ASH CAN | [ ] Base [ ] Puke [ ] Pee [ ] Spit [ ] Bloody Nose [ ] Dust [ ] Bruised |
| 8a | DUSKY DUSTIN | [ ] Base [ ] Puke [ ] Pee [ ] Spit [ ] Bloody Nose [ ] Dust [ ] Bruised |
| 8b | TILL DON | [ ] Base [ ] Puke [ ] Pee [ ] Spit [ ] Bloody Nose [ ] Dust [ ] Bruised |
|
CRIME TV SUBSET | ||
| 1a | AMERICAN CRIME JORY | [ ] Base [ ] Puke [ ] Pee [ ] Spit [ ] Bloody Nose [ ] Dust [ ] Bruised |
| 1b | CRIMINAL CUBA | [ ] Base [ ] Puke [ ] Pee [ ] Spit [ ] Bloody Nose [ ] Dust [ ] Bruised |
| 2a | CY BER | [ ] Base [ ] Puke [ ] Pee [ ] Spit [ ] Bloody Nose [ ] Dust [ ] Bruised |
| 2b | CRIME SCENE JEAN | [ ] Base [ ] Puke [ ] Pee [ ] Spit [ ] Bloody Nose [ ] Dust [ ] Bruised |
| 3a | MARGOT, NORTH DAKOTA | [ ] Base [ ] Puke [ ] Pee [ ] Spit [ ] Bloody Nose [ ] Dust [ ] Bruised |
| 3b | MURDER MOLLY | [ ] Base [ ] Puke [ ] Pee [ ] Spit [ ] Bloody Nose [ ] Dust [ ] Bruised |
| 4a | BONY BONNIE | [ ] Base [ ] Puke [ ] Pee [ ] Spit [ ] Bloody Nose [ ] Dust [ ] Bruised |
| 4b | FORENSIC FLORENCE | [ ] Base [ ] Puke [ ] Pee [ ] Spit [ ] Bloody Nose [ ] Dust [ ] Bruised |
| 5a | BLIND DOT | [ ] Base [ ] Puke [ ] Pee [ ] Spit [ ] Bloody Nose [ ] Dust [ ] Bruised |
| 5b | TATTED TATIANA | [ ] Base [ ] Puke [ ] Pee [ ] Spit [ ] Bloody Nose [ ] Dust [ ] Bruised |
| 6a | CRIMIN- AL | [ ] Base [ ] Puke [ ] Pee [ ] Spit [ ] Bloody Nose [ ] Dust [ ] Bruised |
| 6b | MIND OVER MATT | [ ] Base [ ] Puke [ ] Pee [ ] Spit [ ] Bloody Nose [ ] Dust [ ] Bruised |
| REBOOT
TV SUBSET | ||
| 1a | OPEN SCULLY | [ ] Base [ ] Puke [ ] Pee [ ] Spit [ ] Bloody Nose [ ] Dust [ ] Bruised |
| 1b | DISGUISED DANA | [ ] Base [ ] Puke [ ] Pee [ ] Spit [ ] Bloody Nose [ ] Dust [ ] Bruised |
| 2a | TWIN FINN | [ ] Base [ ] Puke [ ] Pee [ ] Spit [ ] Bloody Nose [ ] Dust [ ] Bruised |
| 2b | CHERRY COOPER | [ ] Base [ ] Puke [ ] Pee [ ] Spit [ ] Bloody Nose [ ] Dust [ ] Bruised |
| 3a | TWEN- TY | [ ] Base [ ] Puke [ ] Pee [ ] Spit [ ] Bloody Nose [ ] Dust [ ] Bruised |
| 3b | WHACKED JACK | [ ] Base [ ] Puke [ ] Pee [ ] Spit [ ] Bloody Nose [ ] Dust [ ] Bruised |
| 4a | HAWAII FIVE OWEN | [ ] Base [ ] Puke [ ] Pee [ ] Spit [ ] Bloody Nose [ ] Dust [ ] Bruised |
| 4b | SURF'S UPTON | [ ] Base [ ] Puke [ ] Pee [ ] Spit [ ] Bloody Nose [ ] Dust [ ] Bruised |
| 5a | FULL KLAUS | [ ] Base [ ] Puke [ ] Pee [ ] Spit [ ] Bloody Nose [ ] Dust [ ] Bruised |
| 5b | STUFFED STEPHANIE | [ ] Base [ ] Puke [ ] Pee [ ] Spit [ ] Bloody Nose [ ] Dust [ ] Bruised |
| 6a | ODD TOD | [ ] Base [ ] Puke [ ] Pee [ ] Spit [ ] Bloody Nose [ ] Dust [ ] Bruised |
| 6b | CUP- PAUL | [ ] Base [ ] Puke [ ] Pee [ ] Spit [ ] Bloody Nose [ ] Dust [ ] Bruised |
| 7a | POWERPUFF POLLY | [ ] Base [ ] Puke [ ] Pee [ ] Spit [ ] Bloody Nose [ ] Dust [ ] Bruised |
| 7b | BUMPED BLOSSOM | [ ] Base [ ] Puke [ ] Pee [ ] Spit [ ] Bloody Nose [ ] Dust [ ] Bruised |
| 8a | TORN TOM | [ ] Base [ ] Puke [ ] Pee [ ] Spit [ ] Bloody Nose [ ] Dust [ ] Bruised |
| 8b | SCARY JERRY | [ ] Base [ ] Puke [ ] Pee [ ] Spit [ ] Bloody Nose [ ] Dust [ ] Bruised |
|
CARTOON TV SUBSET | ||
| 1a | MERGED MARGE | [ ] Base [ ] Puke [ ] Pee [ ] Spit [ ] Bloody Nose [ ] Dust [ ] Bruised |
| 1b | MELDED MAGGIE | [ ] Base [ ] Puke [ ] Pee [ ] Spit [ ] Bloody Nose [ ] Dust [ ] Bruised |
| 2a | SOUTH MARK | [ ] Base [ ] Puke [ ] Pee [ ] Spit [ ] Bloody Nose [ ] Dust [ ] Bruised |
| 2b | KILLER KENNY | [ ] Base [ ] Puke [ ] Pee [ ] Spit [ ] Bloody Nose [ ] Dust [ ] Bruised |
| 3a | BURGER BOB | [ ] Base [ ] Puke [ ] Pee [ ] Spit [ ] Bloody Nose [ ] Dust [ ] Bruised |
| 3b | PAT PATTY | [ ] Base [ ] Puke [ ] Pee [ ] Spit [ ] Bloody Nose [ ] Dust [ ] Bruised |
| 4a | REGULAR JOE | [ ] Base [ ] Puke [ ] Pee [ ] Spit [ ] Bloody Nose [ ] Dust [ ] Bruised |
| 4b | BARFIN' BENSON | [ ] Base [ ] Puke [ ] Pee [ ] Spit [ ] Bloody Nose [ ] Dust [ ] Bruised |
| 5a | GRUNGY BOB | [ ] Base [ ] Puke [ ] Pee [ ] Spit [ ] Bloody Nose [ ] Dust [ ] Bruised |
| 5b | SPONGY SPENCER | [ ] Base [ ] Puke [ ] Pee [ ] Spit [ ] Bloody Nose [ ] Dust [ ] Bruised |
| 6a | MY LITTLE POLLY | [ ] Base [ ] Puke [ ] Pee [ ] Spit [ ] Bloody Nose [ ] Dust [ ] Bruised |
| 6b | ELMA'S GLUE | [ ] Base [ ] Puke [ ] Pee [ ] Spit [ ] Bloody Nose [ ] Dust [ ] Bruised |
| 7a | NERVOUS NORVILLE | [ ] Base [ ] Puke [ ] Pee [ ] Spit [ ] Bloody Nose [ ] Dust [ ] Bruised |
| 7b | MEDDLING MEL | [ ] Base [ ] Puke [ ] Pee [ ] Spit [ ] Bloody Nose [ ] Dust [ ] Bruised |
|
STREAMING TV SUBSET | ||
| 1a | FRAGILE FRANK | [ ] Base [ ] Puke [ ] Pee [ ] Spit [ ] Bloody Nose [ ] Dust [ ] Bruised |
| 1b | KEVIN CARDS | [ ] Base [ ] Puke [ ] Pee [ ] Spit [ ] Bloody Nose [ ] Dust [ ] Bruised |
| 2a | MAKE JAKE | [ ] Base [ ] Puke [ ] Pee [ ] Spit [ ] Bloody Nose [ ] Dust [ ] Bruised |
| 2b | SET-UP STEVEN | [ ] Base [ ] Puke [ ] Pee [ ] Spit [ ] Bloody Nose [ ] Dust [ ] Bruised |
| 3a | BLACK JACK | [ ] Base [ ] Puke [ ] Pee [ ] Spit [ ] Bloody Nose [ ] Dust [ ] Bruised |
| 3b | MICHAEL MIRROR | [ ] Base [ ] Puke [ ] Pee [ ] Spit [ ] Bloody Nose [ ] Dust [ ] Bruised |
| 4a | UNBREAKABLE ANNABELLE | [ ] Base [ ] Puke [ ] Pee [ ] Spit [ ] Bloody Nose [ ] Dust [ ] Bruised |
| 4b | "GRIM" KIM | [ ] Base [ ] Puke [ ] Pee [ ] Spit [ ] Bloody Nose [ ] Dust [ ] Bruised |
| 5a | MESSED-UP MINDY | [ ] Base [ ] Puke [ ] Pee [ ] Spit [ ] Bloody Nose [ ] Dust [ ] Bruised |
| 5b | SELF FI | [ ] Base [ ] Puke [ ] Pee [ ] Spit [ ] Bloody Nose [ ] Dust [ ] Bruised |
|
REALITY TV SUBSET | ||
| 1a | KIM KAR TRASHY N. | [ ] Base [ ] Puke [ ] Pee [ ] Spit [ ] Bloody Nose [ ] Dust [ ] Bruised |
| 1b | NASTY NOEL | [ ] Base [ ] Puke [ ] Pee [ ] Spit [ ] Bloody Nose [ ] Dust [ ] Bruised |
| 2a | PAINED PHARRELL | [ ] Base [ ] Puke [ ] Pee [ ] Spit [ ] Bloody Nose [ ] Dust [ ] Bruised |
| 2b | BLOODY BLAKE | [ ] Base [ ] Puke [ ] Pee [ ] Spit [ ] Bloody Nose [ ] Dust [ ] Bruised |
| 3a | ANGRY ARNOLD | [ ] Base [ ] Puke [ ] Pee [ ] Spit [ ] Bloody Nose [ ] Dust [ ] Bruised |
| 3b | TERMIN NATE | [ ] Base [ ] Puke [ ] Pee [ ] Spit [ ] Bloody Nose [ ] Dust [ ] Bruised |
| 4a | PROJECT RON WAY | [ ] Base [ ] Puke [ ] Pee [ ] Spit [ ] Bloody Nose [ ] Dust [ ] Bruised |
| 4b | FASH SEAN | [ ] Base [ ] Puke [ ] Pee [ ] Spit [ ] Bloody Nose [ ] Dust [ ] Bruised |
| 5a | THE BIGGEST LOUISE R. | [ ] Base [ ] Puke [ ] Pee [ ] Spit [ ] Bloody Nose [ ] Dust [ ] Bruised |
| 5b | JACKED-UP JILLIAN | [ ] Base [ ] Puke [ ] Pee [ ] Spit [ ] Bloody Nose [ ] Dust [ ] Bruised |
| 6a | CATFISHY FINN | [ ] Base [ ] Puke [ ] Pee [ ] Spit [ ] Bloody Nose [ ] Dust [ ] Bruised |
| 6b | NERVOUS NEV | [ ] Base [ ] Puke [ ] Pee [ ] Spit [ ] Bloody Nose [ ] Dust [ ] Bruised |
| 7a | FISHIN' FRANK | [ ] Base [ ] Puke [ ] Pee [ ] Spit [ ] Bloody Nose [ ] Dust [ ] Bruised |
| 7b | MUCUS MIKE | [ ] Base [ ] Puke [ ] Pee [ ] Spit [ ] Bloody Nose [ ] Dust [ ] Bruised |
| 8a | FACE OPHELIA | [ ] Base [ ] Puke [ ] Pee [ ] Spit [ ] Bloody Nose [ ] Dust [ ] Bruised |
| 8b | MESSED-UP MCKENZIE | [ ] Base [ ] Puke [ ] Pee [ ] Spit [ ] Bloody Nose [ ] Dust [ ] Bruised |
| 9a | BOTCH ED | [ ] Base [ ] Puke [ ] Pee [ ] Spit [ ] Bloody Nose [ ] Dust [ ] Bruised |
| 9b | PLASTIC PAUL | [ ] Base [ ] Puke [ ] Pee [ ] Spit [ ] Bloody Nose [ ] Dust [ ] Bruised |
| 10a | MOODY JUDY | [ ] Base [ ] Puke [ ] Pee [ ] Spit [ ] Bloody Nose [ ] Dust [ ] Bruised |
| 10b | INSANE JANE | [ ] Base [ ] Puke [ ] Pee [ ] Spit [ ] Bloody Nose [ ] Dust [ ] Bruised |
| 11a | PAINFUL PENN | [ ] Base [ ] Puke [ ] Pee [ ] Spit [ ] Bloody Nose [ ] Dust [ ] Bruised |
| 11b | TORN TELLER | [ ] Base [ ] Puke [ ] Pee [ ] Spit [ ] Bloody Nose [ ] Dust [ ] Bruised |
| 12a | THE ISL-ANDY | [ ] Base [ ] Puke [ ] Pee [ ] Spit [ ] Bloody Nose [ ] Dust [ ] Bruised |
| 12b | LONE LEE | [ ] Base [ ] Puke [ ] Pee [ ] Spit [ ] Bloody Nose [ ] Dust [ ] Bruised |
|
FOOD TV SUBSET | ||
| 1a | ANTHONY BURNED-AIN | [ ] Base [ ] Puke [ ] Pee [ ] Spit [ ] Bloody Nose [ ] Dust [ ] Bruised |
| 1b | BO RESERVATIONS | [ ] Base [ ] Puke [ ] Pee [ ] Spit [ ] Bloody Nose [ ] Dust [ ] Bruised |
| 2a | DIVE CLIVE | [ ] Base [ ] Puke [ ] Pee [ ] Spit [ ] Bloody Nose [ ] Dust [ ] Bruised |
| 2b | GROSS GUY | [ ] Base [ ] Puke [ ] Pee [ ] Spit [ ] Bloody Nose [ ] Dust [ ] Bruised |
| 3a | TOP SETH | [ ] Base [ ] Puke [ ] Pee [ ] Spit [ ] Bloody Nose [ ] Dust [ ] Bruised |
| 3b | PADMA PUKE | [ ] Base [ ] Puke [ ] Pee [ ] Spit [ ] Bloody Nose [ ] Dust [ ] Bruised |
| 4a | CHOP ED | [ ] Base [ ] Puke [ ] Pee [ ] Spit [ ] Bloody Nose [ ] Dust [ ] Bruised |
| 4b | TOUCHED TED | [ ] Base [ ] Puke [ ] Pee [ ] Spit [ ] Bloody Nose [ ] Dust [ ] Bruised |
| 5a | I. RON CHEF | [ ] Base [ ] Puke [ ] Pee [ ] Spit [ ] Bloody Nose [ ] Dust [ ] Bruised |
| 5b | IRON SETH | [ ] Base [ ] Puke [ ] Pee [ ] Spit [ ] Bloody Nose [ ] Dust [ ] Bruised |
| 6a | HELL'S KIT | [ ] Base [ ] Puke [ ] Pee [ ] Spit [ ] Bloody Nose [ ] Dust [ ] Bruised |
| 6b | GORY GORDON | [ ] Base [ ] Puke [ ] Pee [ ] Spit [ ] Bloody Nose [ ] Dust [ ] Bruised |
| 7a | JAKE BOSS | [ ] Base [ ] Puke [ ] Pee [ ] Spit [ ] Bloody Nose [ ] Dust [ ] Bruised |
| 7b | NUTTY BUDDY | [ ] Base [ ] Puke [ ] Pee [ ] Spit [ ] Bloody Nose [ ] Dust [ ] Bruised |
| 8a | FOOD FIGHT- EARL | [ ] Base [ ] Puke [ ] Pee [ ] Spit [ ] Bloody Nose [ ] Dust [ ] Bruised |
| 8b | MANNY VS. FOOD | [ ] Base [ ] Puke [ ] Pee [ ] Spit [ ] Bloody Nose [ ] Dust [ ] Bruised |
|
SYNDICATED TV SUBSET | ||
| 1a | FRIEND LEE | [ ] Base [ ] Puke [ ] Pee [ ] Spit [ ] Bloody Nose [ ] Dust [ ] Bruised |
| 1b | FRIED FRY | [ ] Base [ ] Puke [ ] Pee [ ] Spit [ ] Bloody Nose [ ] Dust [ ] Bruised |
| 2a | FREAKED-OUT FRASIER | [ ] Base [ ] Puke [ ] Pee [ ] Spit [ ] Bloody Nose [ ] Dust [ ] Bruised |
| 2b | CHEERY KELSEY | [ ] Base [ ] Puke [ ] Pee [ ] Spit [ ] Bloody Nose [ ] Dust [ ] Bruised |
| 3a | LOONY LUCY | [ ] Base [ ] Puke [ ] Pee [ ] Spit [ ] Bloody Nose [ ] Dust [ ] Bruised |
| 3b | SWEET TOOTH RUTH | [ ] Base [ ] Puke [ ] Pee [ ] Spit [ ] Bloody Nose [ ] Dust [ ] Bruised |
| 4a | GRILLIN' GILLIGAN | [ ] Base [ ] Puke [ ] Pee [ ] Spit [ ] Bloody Nose [ ] Dust [ ] Bruised |
| 4b | BARBEQUED BOB | [ ] Base [ ] Puke [ ] Pee [ ] Spit [ ] Bloody Nose [ ] Dust [ ] Bruised |
| 5a | LATE LASSIE | [ ] Base [ ] Puke [ ] Pee [ ] Spit [ ] Bloody Nose [ ] Dust [ ] Bruised |
| 5b | TIMMY TOMB | [ ] Base [ ] Puke [ ] Pee [ ] Spit [ ] Bloody Nose [ ] Dust [ ] Bruised |
| 6a | MASHED ASH | [ ] Base [ ] Puke [ ] Pee [ ] Spit [ ] Bloody Nose [ ] Dust [ ] Bruised |
| 6b | RON OVER | [ ] Base [ ] Puke [ ] Pee [ ] Spit [ ] Bloody Nose [ ] Dust [ ] Bruised |
| 7a | QUIRKY KIRK | [ ] Base [ ] Puke [ ] Pee [ ] Spit [ ] Bloody Nose [ ] Dust [ ] Bruised |
| 7b | TRENT TREK | [ ] Base [ ] Puke [ ] Pee [ ] Spit [ ] Bloody Nose [ ] Dust [ ] Bruised |
| 8a | WRECKED RALPH | [ ] Base [ ] Puke [ ] Pee [ ] Spit [ ] Bloody Nose [ ] Dust [ ] Bruised |
| 8b | ALICE ATTACKS | [ ] Base [ ] Puke [ ] Pee [ ] Spit [ ] Bloody Nose [ ] Dust [ ] Bruised |
|
NEWS SHOW TV SUBSET | ||
| 1a | NIGHT LEE | [ ] Base [ ] Puke [ ] Pee [ ] Spit [ ] Bloody Nose [ ] Dust [ ] Bruised |
| 1b | LESTER HALT | [ ] Base [ ] Puke [ ] Pee [ ] Spit [ ] Bloody Nose [ ] Dust [ ] Bruised |
| 2a | ANDERSON 360° | [ ] Base [ ] Puke [ ] Pee [ ] Spit [ ] Bloody Nose [ ] Dust [ ] Bruised |
| 2b | KOOKY COOPER | [ ] Base [ ] Puke [ ] Pee [ ] Spit [ ] Bloody Nose [ ] Dust [ ] Bruised |
| 3a | FILED KELLY | [ ] Base [ ] Puke [ ] Pee [ ] Spit [ ] Bloody Nose [ ] Dust [ ] Bruised |
| 3b | MANGLED MEGYN | [ ] Base [ ] Puke [ ] Pee [ ] Spit [ ] Bloody Nose [ ] Dust [ ] Bruised |
| 4a | FACE THE NATE SEAN | [ ] Base [ ] Puke [ ] Pee [ ] Spit [ ] Bloody Nose [ ] Dust [ ] Bruised |
| 4b | BEWILDERED BOB | [ ] Base [ ] Puke [ ] Pee [ ] Spit [ ] Bloody Nose [ ] Dust [ ] Bruised |
| 5a | LAZY LARRY | [ ] Base [ ] Puke [ ] Pee [ ] Spit [ ] Bloody Nose [ ] Dust [ ] Bruised |
| 5b | SUSPENDER SPENCER | [ ] Base [ ] Puke [ ] Pee [ ] Spit [ ] Bloody Nose [ ] Dust [ ] Bruised |
| 6a | KILLER KEITH | [ ] Base [ ] Puke [ ] Pee [ ] Spit [ ] Bloody Nose [ ] Dust [ ] Bruised |
| 6b | MURDEROUS MORRIS | [ ] Base [ ] Puke [ ] Pee [ ] Spit [ ] Bloody Nose [ ] Dust [ ] Bruised |
|
COMEDY TV SUBSET | ||
| 1a | BROKE BROOKE | [ ] Base [ ] Puke [ ] Pee [ ] Spit [ ] Bloody Nose [ ] Dust [ ] Bruised |
| 1b | CRACKED CAROLINE | [ ] Base [ ] Puke [ ] Pee [ ] Spit [ ] Bloody Nose [ ] Dust [ ] Bruised |
| 2a | LAZY ILANA | [ ] Base [ ] Puke [ ] Pee [ ] Spit [ ] Bloody Nose [ ] Dust [ ] Bruised |
| 2b | ABBI NORMAL | [ ] Base [ ] Puke [ ] Pee [ ] Spit [ ] Bloody Nose [ ] Dust [ ] Bruised |
| 3a | SHELLED SELINA | [ ] Base [ ] Puke [ ] Pee [ ] Spit [ ] Bloody Nose [ ] Dust [ ] Bruised |
| 3b | JINGOIST JULIA | [ ] Base [ ] Puke [ ] Pee [ ] Spit [ ] Bloody Nose [ ] Dust [ ] Bruised |
| 4a | PHIL THY | [ ] Base [ ] Puke [ ] Pee [ ] Spit [ ] Bloody Nose [ ] Dust [ ] Bruised |
| 4b | LAST MANNY | [ ] Base [ ] Puke [ ] Pee [ ] Spit [ ] Bloody Nose [ ] Dust [ ] Bruised |
| 5a | STUCK INSIDE AMY | [ ] Base [ ] Puke [ ] Pee [ ] Spit [ ] Bloody Nose [ ] Dust [ ] Bruised |
| 5b | SCHUMER TUMOR | [ ] Base [ ] Puke [ ] Pee [ ] Spit [ ] Bloody Nose [ ] Dust [ ] Bruised |
|
GAME SHOW TV SUBSET | ||
| 1a | JEFF ARDEE | [ ] Base [ ] Puke [ ] Pee [ ] Spit [ ] Bloody Nose [ ] Dust [ ] Bruised |
| 1b | FULL WATT WATSON | [ ] Base [ ] Puke [ ] Pee [ ] Spit [ ] Bloody Nose [ ] Dust [ ] Bruised |
| 2a | WHEEL OF FOR- JUNE | [ ] Base [ ] Puke [ ] Pee [ ] Spit [ ] Bloody Nose [ ] Dust [ ] Bruised |
| 2b | VAIN VANNA | [ ] Base [ ] Puke [ ] Pee [ ] Spit [ ] Bloody Nose [ ] Dust [ ] Bruised |
| 3a | DREW BLOOD | [ ] Base [ ] Puke [ ] Pee [ ] Spit [ ] Bloody Nose [ ] Dust [ ] Bruised |
| 3b | CRUSHED CAREY | [ ] Base [ ] Puke [ ] Pee [ ] Spit [ ] Bloody Nose [ ] Dust [ ] Bruised |
| 4a | FANNY FEUD | [ ] Base [ ] Puke [ ] Pee [ ] Spit [ ] Bloody Nose [ ] Dust [ ] Bruised |
| 4b | STEVE HURTY | [ ] Base [ ] Puke [ ] Pee [ ] Spit [ ] Bloody Nose [ ] Dust [ ] Bruised |
| 5a | FOX UNWORTHY | [ ] Base [ ] Puke [ ] Pee [ ] Spit [ ] Bloody Nose [ ] Dust [ ] Bruised |
| 5b | SMARTER CARTER | [ ] Base [ ] Puke [ ] Pee [ ] Spit [ ] Bloody Nose [ ] Dust [ ] Bruised |
|
DRAMA TV SUBSET | ||
| 1a | LENA DUMPHAM | [ ] Base [ ] Puke [ ] Pee [ ] Spit [ ] Bloody Nose [ ] Dust [ ] Bruised |
| 1b | HEINOUS HANNAH | [ ] Base [ ] Puke [ ] Pee [ ] Spit [ ] Bloody Nose [ ] Dust [ ] Bruised |
| 2a | CHARCOALED KELLY | [ ] Base [ ] Puke [ ] Pee [ ] Spit [ ] Bloody Nose [ ] Dust [ ] Bruised |
| 2b | MELTED MATTHEW | [ ] Base [ ] Puke [ ] Pee [ ] Spit [ ] Bloody Nose [ ] Dust [ ] Bruised |
| 3a | WASHED WILL | [ ] Base [ ] Puke [ ] Pee [ ] Spit [ ] Bloody Nose [ ] Dust [ ] Bruised |
| 3b | CHICAGO ED | [ ] Base [ ] Puke [ ] Pee [ ] Spit [ ] Bloody Nose [ ] Dust [ ] Bruised |
| 4a | TUT TOOTS | [ ] Base [ ] Puke [ ] Pee [ ] Spit [ ] Bloody Nose [ ] Dust [ ] Bruised |
| 4b | AY- IEE | [ ] Base [ ] Puke [ ] Pee [ ] Spit [ ] Bloody Nose [ ] Dust [ ] Bruised |
| 5a | DREW ZOO | [ ] Base [ ] Puke [ ] Pee [ ] Spit [ ] Bloody Nose [ ] Dust [ ] Bruised |
| 5b | JAWED JACKSON | [ ] Base [ ] Puke [ ] Pee [ ] Spit [ ] Bloody Nose [ ] Dust [ ] Bruised |
|
LATE NIGHT TV SUBSET | ||
| 1a | JIMMY FALLIN' | [ ] Base [ ] Puke [ ] Pee [ ] Spit [ ] Bloody Nose [ ] Dust [ ] Bruised |
| 1b | TONIGHT JOE | [ ] Base [ ] Puke [ ] Pee [ ] Spit [ ] Bloody Nose [ ] Dust [ ] Bruised |
| 2a | CONAN O'BARBARIAN | [ ] Base [ ] Puke [ ] Pee [ ] Spit [ ] Bloody Nose [ ] Dust [ ] Bruised |
| 2b | NATE NIGHT | [ ] Base [ ] Puke [ ] Pee [ ] Spit [ ] Bloody Nose [ ] Dust [ ] Bruised |
| 3a | FULL FRONTAL FRAN | [ ] Base [ ] Puke [ ] Pee [ ] Spit [ ] Bloody Nose [ ] Dust [ ] Bruised |
| 3b | SEVERED SAMANTHA | [ ] Base [ ] Puke [ ] Pee [ ] Spit [ ] Bloody Nose [ ] Dust [ ] Bruised |
| 4a | BEAT BILL | [ ] Base [ ] Puke [ ] Pee [ ] Spit [ ] Bloody Nose [ ] Dust [ ] Bruised |
| 4b | MAULED MAHER | [ ] Base [ ] Puke [ ] Pee [ ] Spit [ ] Bloody Nose [ ] Dust [ ] Bruised |
|
SCI-FI TV SUBSET | ||
| 1a | JON SNOWY | [ ] Base [ ] Puke [ ] Pee [ ] Spit [ ] Bloody Nose [ ] Dust [ ] Bruised |
| 1b | COLD KIT | [ ] Base [ ] Puke [ ] Pee [ ] Spit [ ] Bloody Nose [ ] Dust [ ] Bruised |
| 2a | DRAGGIN' DAENERYS | [ ] Base [ ] Puke [ ] Pee [ ] Spit [ ] Bloody Nose [ ] Dust [ ] Bruised |
